Leaderboard
| # | Manager | Title % | OVR | Finish | When |
|---|---|---|---|---|---|
| 1 | Mattia Meo | 44.1% | 85 | Champions | 2026-07-01 |
| 2 | Anonymous | 43.7% | 85 | Champions | 2026-06-30 |
| 3 | Yuppi | 42.6% | 84 | Champions | 2026-07-01 |
| 4 | Anonymous | 39.4% | 84 | Champions | 2026-06-17 |
| 5 | Fun Cool | 38.1% | 84 | Champions | 2026-07-01 |
| 6 | Anonymous | 36.1% | 83 | Champions | 2026-06-30 |
| 7 | Fun Cool | 34.8% | 83 | Champions | 2026-07-01 |
| 8 | MattiaMeo | 34.4% | 83 | Champions | 2026-07-01 |
| 9 | Anonymous | 34.3% | 83 | Champions | 2026-07-01 |
| 10 | Yy | 33.5% | 83 | Champions | 2026-07-01 |
| 11 | Anonymous | 32.3% | 83 | Champions | 2026-07-01 |
| 12 | zfdsa | 31.5% | 83 | Champions | 2026-07-21 |
| 13 | Anonymous | 31.2% | 83 | Champions | 2026-07-03 |
| 14 | Anonymous | 31.1% | 83 | Champions | 2026-07-02 |
| 15 | Anonymous | 30.7% | 83 | Champions | 2026-06-30 |
| 16 | hoogo | 29.6% | 83 | Champions | 2026-06-30 |
| 17 | Mocc | 29.5% | 82 | Champions | 2026-07-01 |
| 18 | ordnecausle | 29.2% | 82 | Champions | 2026-06-30 |
| 19 | Anonymous | 29.1% | 82 | Champions | 2026-06-30 |
| 20 | Anonymous | 29.0% | 82 | Champions | 2026-06-17 |
| 21 | guntharp | 29.0% | 82 | Champions | 2026-06-15 |
| 22 | Anonymous | 28.6% | 82 | Champions | 2026-07-01 |
| 23 | Anonymous | 27.8% | 82 | Champions | 2026-07-21 |
| 24 | Raffy | 27.5% | 82 | Champions | 2026-06-30 |
| 25 | Elia | 27.5% | 82 | Champions | 2026-07-29 |
| 26 | FraBroncos | 27.4% | 82 | Champions | 2026-06-30 |
| 27 | Marekbubi | 27.4% | 82 | Champions | 2026-07-03 |
| 28 | Enzo Bearzot | 26.7% | 82 | Champions | 2026-06-30 |
| 29 | Gio | 26.4% | 82 | Champions | 2026-06-30 |
| 30 | Anonymous | 26.3% | 82 | Champions | 2026-06-30 |
| 31 | Anonymous | 26.1% | 82 | Champions | 2026-07-02 |
| 32 | meo | 26.0% | 82 | Champions | 2026-06-30 |
| 33 | guntharp | 26.0% | 82 | Champions | 2026-06-15 |
| 34 | Anonymous | 25.7% | 82 | Champions | 2026-07-01 |
| 35 | Anonymous | 25.3% | 82 | Champions | 2026-06-30 |
| 36 | Anonymous | 25.2% | 82 | Champions | 2026-07-01 |
| 37 | Meo | 24.8% | 82 | Champions | 2026-06-30 |
| 38 | Yu | 24.6% | 82 | Champions | 2026-07-01 |
| 39 | Sam | 24.5% | 82 | Champions | 2026-06-30 |
| 40 | guntharp | 24.3% | 82 | Champions | 2026-06-15 |
| 41 | Aaa | 23.4% | 82 | Champions | 2026-07-01 |
| 42 | Anonymous | 23.0% | 81 | Champions | 2026-07-01 |
| 43 | Anonymous | 23.0% | 81 | Champions | 2026-06-30 |
| 44 | Barcarolo | 22.1% | 81 | Champions | 2026-07-01 |
| 45 | Anonymous | 22.0% | 81 | Champions | 2026-07-17 |
| 46 | Anonymous | 21.6% | 81 | Champions | 2026-06-16 |
| 47 | Anonymous | 21.6% | 81 | Champions | 2026-06-30 |
| 48 | Anonymous | 21.3% | 81 | Champions | 2026-06-30 |
| 49 | Anonymous | 20.7% | 81 | Eliminated: Semi-final | 2026-06-30 |
| 50 | Anonymous | 18.8% | 81 | Eliminated: Semi-final | 2026-06-16 |
Ranked by Rimet Trophy chance, then squad overall. Classic and Soccer IQ rank on separate boards — drafting blind is its own art.